CV Carolin Müller
Carolins academic journey began at Friedrich Schiller University Jena, where she earned her Master of Science degree in chemistry in 2018. From 2018 to 2021, she delved into her doctoral studies at the same university, guided by Benjamin Dietzek-Ivanšić. After completing her doctorate, she spent a year as a postdoctoral researcher with Benjamin Dietzek-Ivanšić. Afterwards she moved to the University of Luxembourg, where she joined the Theoretical Chemical Physics group, led by Alexandre Tkatchenko, as a Feodor Lynen Postdoctoral researcher of the Alexander von Humboldt Foundation in June 2022. In November 2023, she joined the FAU Erlangen-Nürnberg as Assistant Professor for the Theory of Electronically Excited States.
Her research is about exploring the fascinating world of light-induced processes in chemistry, from the lively dance of electrons to the magical transformation of molecules. Her main focus is on generating, analysing, and archiving data related to excited states. To accomplish this, she blends the tools of quantum chemistry, chemoinformatics, and spectroscopy into a dynamic team to unlock the secrets behind these impressive light-driven phenomena.
since 11/2023 | Juniorprofessor for the Theory of Electronically Excited States, Friedrich-Alexander-University Erlangen-Nuremberg, Germany |
06/2022-10/2023 | Feodor Lynen Postdoctoral Researcher, University of Luxembourg, Luxembourg |
03/2021-05/2022 | Postdoctoral Researcher, Friedrich Schiller University Jena, Germany |
09/2018-02/2021 | Dissertation (Dr. rer. nat), Friedrich Schiller University Jena, Germany Thesis: Towards Operando Spectroscopy of Supramolecular Photocatalysts – A Case Study on Ru-dppz-derived Systems |
08/2020 | Research Stay, Lund University, Sweden |
10/2016-09/2018 | M. Sc. in Chemistry, Friedrich Schiller University Jena, Germany |
02/2018-08/2018 | Research Stay, Dublin City University, Ireland |
10/2013-09/2016 | B. Sc. in Chemistry, Friedrich Schiller University Jena, Germany |
06/2022 – 10/2023 | Feodor Lynen Research Fellowship, Alexander von Humboldt Foundation |
04/2023 | Thuringian Research Award 2023 (Applied Research), Federal State of Thuringia (Thüringer Ministerium für Wirtschaft, Wissenschaft und Digitale Gesellschaft) |
09/2022 | Albert-Weller Award, German Chemical Society (GDCh, Division of Photochemistry) and the German Bunsen Society for Physical Chemistry (DBG) |
06/2022 | Dissertation Award, Faculty of Chemistry and Earth Sciences, Friedrich Schiller University Jena |
05/2019 – 02/2021 | FCI Kekulé PhD fellowship, Fonds der Chemischen Industrie |
-
PRISM: Photochemical Rules and Insights for Systematic Modeling
(FAU Funds)
Term: 1. December 2024 - 31. December 2025 -
Eco-PhotoCompute - Crafting Sustainable Strategies for Computational Photochemistry
(FAU Funds)
Term: 15. July 2024 - 15. July 2025
since 2023 | TeX User Group (TUG) |
since 2022 | German Bunsen Society for Physical Chemistry e.V. (DBG) and Young Physical Chemists (yPC) of the DBG |
since 2013 | Gesellschaft Deutscher Chemiker (GDCh) |